| Payment Method | Qty 1 - 24 | Qty 25+ |
|---|---|---|
| Cashier's | $119.20 | $117.20 |
| Check | $119.20 | $117.20 |
| Pin Debit | $119.20 | $117.20 |
| Wire | $119.20 | $117.20 |
| Zelle | $119.20 | $117.20 |
| Cash | $119.62 | $117.61 |
| Credit Card | $123.97 | $121.89 |
| PayPal | $123.97 | $121.89 |
Payment method must be selected during the checkout process.
As low as $4 per oz above spot
Gold Silver Naples buy price $104.80
Patterned after the $2.50 & $5.00 Indian Head Gold Coin Minted from 1908 to 1929, With uncertain economic times and silver prices on the rise, multiple denominations of bullion are highly desired and ideal for trade.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 2 oz |
| Purity | 999 |
| Status | Active |