| Payment Method | Qty 1 - 24 | Qty 25+ |
|---|---|---|
| Cashier's | $139.44 | $137.44 |
| Check | $139.44 | $137.44 |
| Pin Debit | $139.44 | $137.44 |
| Wire | $139.44 | $137.44 |
| Zelle | $139.44 | $137.44 |
| Cash | $139.93 | $137.92 |
| Credit Card | $145.02 | $142.94 |
| PayPal | $145.02 | $142.94 |
Payment method must be selected during the checkout process.
As low as $4 per oz above spot
Gold Silver Naples buy price $125.04
Patterned after the $2.50 & $5.00 Indian Head Gold Coin Minted from 1908 to 1929, With uncertain economic times and silver prices on the rise, multiple denominations of bullion are highly desired and ideal for trade.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 2 oz |
| Purity | 999 |
| Status | Active |